Closed Account Interest Rates
The accounts listed below are no longer available. To view the features of the account please click on the relevant account name. Please select your type of account from the list below.
The accounts listed below are no longer available. To view the features of the account please click on the relevant account name. Please select your type of account from the list below.
All Savings Accounts
All Bond Accounts
All eBond Accounts
| Balance | Previous | AER | AER† inc. bonus |
Gross p.a.% | Net p.a.% | Monthly Gross p.a.% |
Monthly Net p.a.% |
|---|---|---|---|---|---|---|---|
| 'Good for Life' ISA | |||||||
| £1+ | 3.00 | 2.00 | n/a | 2.00 | n/a | n/a | n/a |
| Rate for Life (Branch) | |||||||
| £1,000+ | 3.25 | 2.25 | n/a | 2.25 | 1.80 | 2.23 | 1.78 |
| Rate for Life (Online) | |||||||
| £1,000+ | 3.25 | 2.25 | n/a | 2.25 | 1.80 | 2.23 | 1.78 |
| Rate for Life (Postal) | |||||||
| £1,000+ | 3.25 | 2.25 | n/a | 2.25 | 1.80 | 2.23 | 1.78 |
| 1 Year Fixed Rate eISA (4) | |||||||
| £3,600 | n/a | 6.25 | n/a | 6.25 | n/a | n/a | n/a |
| 1 Year Fixed Rate ISA (4) | |||||||
| £3,600 | n/a | 6.25 | n/a | 6.25 | n/a | n/a | n/a |
| Internet Saver (Issue 3) | |||||||
| £1+ | 4.51 | 3.41 | n/a | 3.41 | 2.73 | 3.36 | 2.69 |
| Internet Saver (Issue 2) | |||||||
| £1+ | 3.90 | 2.80 | n/a | 2.80 | 2.24 | 2.76 | 2.21 |
| Internet Saver (Issue 1) | |||||||
| £1 | 3.55 | 2.45 | n/a | 2.45 | 1.96 | 2.42 | 1.94 |
| eSavings (Issue 5) | |||||||
| £1,000+ | 3.35 | 2.25 | n/a | 2.25 | 1.80 | 2.23 | 1.78 |
| eSavings (Issue 4) | |||||||
| £1,000+ | 3.51 | 2.00 | 2.51 | 2.00 | 1.60 | 1.98 | 1.58 |
| eSavings (Issue 3) | |||||||
| £1,000 | 3.20 | 2.10 | n/a | 2.10 | 1.68 | 2.08 | 1.66 |
| eSavings (Issue 2) | |||||||
| £1,000 | 3.20 | 2.10 | n/a | 2.10 | 1.68 | 2.08 | 1.66 |
| eSavings (Issue 1) | |||||||
| £1,000 | 3.20 | 2.10 | n/a | 2.10 | 1.68 | 2.08 | 1.66 |
| eSavings ISA (Issue 2) | |||||||
| £1,000+ | 3.30 | 2.30 | n/a | 2.30 | n/a | 2.28 | n/a |
| eSavings ISA (Issue 1) | |||||||
| £1,000 | 3.30 | 2.30 | n/a | 2.30 | n/a | 2.28 | n/a |
| eISA Maturity | |||||||
| £1,000 | 2.25 | 1.25 | n/a | 1.25 | n/a | 1.24 | n/a |
| ISA Easy Saver | |||||||
| £10+ | 2.25 | 1.15 | n/a | 1.15 | n/a | n/a | n/a |
| ISA Easy Saver - NFC | |||||||
| £10+ | 2.25 | 1.25 | n/a | 1.25 | n/a | n/a | n/a |
| ISA Capital Saver | |||||||
| £500+ | 2.65 | 1.65 | n/a | 1.65 | n/a | n/a | n/a |
| Capital Saver TOISA / NFC | |||||||
| £500+ | 2.65 | 1.65 | n/a | 1.65 | n/a | n/a | n/a |
| Direct Premium | |||||||
| £1,000+ | 1.55 | 0.55 | n/a | 0.55 | 0.44 | n/a | n/a |
| £10,000+ | 1.65 | 0.65 | n/a | 0.65 | 0.52 | 0.65 | 0.52 |
| £25,000+ | 1.75 | 0.75 | n/a | 0.75 | 0.60 | 0.75 | 0.60 |
| Direct Notice | |||||||
| £1,000+ | 1.60 | 0.60 | n/a | 0.60 | 0.48 | n/a | n/a |
| £10,000+ | 1.75 | 0.75 | n/a | 0.75 | 0.60 | 0.75 | 0.60 |
| £25,000+ | 1.85 | 0.85 | n/a | 0.85 | 0.68 | 0.85 | 0.68 |
| Direct 60 | |||||||
| £5,000+ | 1.80 | 0.80 | n/a | 0.80 | 0.64 | n/a | n/a |
| £15,000+ | 1.85 | 0.85 | n/a | 0.85 | 0.68 | 0.85 | 0.68 |
| £30,000+ | 2.00 | 1.00 | n/a | 1.00 | 0.80 | 1.00 | 0.80 |
| £50,000+ | 2.05 | 1.05 | n/a | 1.05 | 0.84 | 1.05 | 0.84 |
| 60 Day Plus | |||||||
| £1,000+ | 0.10 | 0.10 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| £5,000+ | 0.10 | 0.10 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.10 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.10 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| £50,000+ | 0.20 | 0.20 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| £100,000+ | 0.40 | 0.40 | 1.11 | 0.10 | 0.08 | 0.10 | 0.08 |
| Bonus 120 Account | |||||||
| £1,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | 0.10 | 0.08 |
| £5,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | 0.10 | 0.08 |
| £30,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | 0.10 | 0.08 |
| £100,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | 0.10 | 0.08 |
| Timesaver | |||||||
| £1+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £100+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £500+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £2,500+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £10,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £25,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| Bonus Account | |||||||
| £500+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | n/a | n/a |
| £5,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | n/a | n/a |
| £10,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | n/a | n/a |
| £25,000+ | 0.10 | 0.10 | 0.85 | 0.10 | 0.08 | n/a | n/a |
| One Month Notice | |||||||
| £500+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| Special Asset | |||||||
| £2,500+ | 0.10 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £5,000+ | 0.10 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £10,000+ | 0.20 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £20,000+ | 0.40 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £40,000+ | 0.55 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| £80,000+ | 0.75 | n/a | n/a | 0.10 | 0.08 | 0.10 | 0.08 |
| Client Reserve | |||||||
| £5,000+ | 2.50 | 1.50 | n/a | 1.50 | 1.20 | n/a | n/a |
| Premier Deposit | |||||||
| £1+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £100+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £10,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| £25,000+ | 0.10 | 0.10 | n/a | 0.10 | 0.08 | n/a | n/a |
| Premier Additions | |||||||
| £10+ | 3.00 | 2.00 | n/a | 2.00 | 1.60 | n/a | n/a |
| Premier Tracker | |||||||
| £1,000+ | 2.60 | 1.60 | n/a | 1.60 | 1.28 | 1.59 | 1.27 |
| Premier Saver | |||||||
| £2,000+ | 1.60 | 0.55 | n/a | 0.55 | 0.44 | 0.55 | 0.44 |
| 'My Time' Postal Saver | |||||||
| £1,000+ | 3.75 | 2.65 | n/a | 2.65 | 2.12 | 2.62 | 2.10 |
| What If? Saver | |||||||
| £2,000+ | 2.30 | 1.20 | 1.70 | 1.20 | 0.96 | 1.19 | 0.95 |
| What If? (Special Edition) | |||||||
| £2,000+ | 2.30 | 1.20 | 2.20 | 1.20 | 0.96 | 1.19 | 0.95 |
| First Choice | |||||||
| £50+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £500+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £5,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £10,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £25,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| Everyday Saver | |||||||
| £10+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £50+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £500+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £5,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £10,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| £25,000+ | 0.10 | 0.10 | 0.60 | 0.10 | 0.08 | n/a | n/a |
| Kidzone | |||||||
| £1+ | 2.60 | 1.60 | n/a | 1.60 | 1.28 | n/a | n/a |
| £500+ | 2.70 | 1.70 | n/a | 1.70 | 1.36 | n/a | n/a |
† eSavings (Issue 4) Account: Rates include a bonus of 0.51 for 12 months. † 60 Day Plus Account: Rates include a bonus of 1.00% gross p.a. (0.80% net equivalent p.a.) if 1 or less withdrawals made during the account's anniversary year. † Bonus 120 Account: Rates include a bonus of 0.75% gross p.a. (0.60% net equivalent p.a.) if 1 or less withdrawals are made during the account's anniversary year. † Bonus Savings Account: Includes a bonus of 0.55% gross (0.44% net equivalent) for 1-2 withdrawals, or 0.75% gross (0.60% net equivalent) if no withdrawals made during account's anniversary year. † What If? Saver Account: Includes a 0.50% bonus for the first 180 days following account opening. † What If (Special Edition) Account: Includes a 1% bonus for the first 180 days following account opening. † First Choice Account: Includes 0.50% gross p.a. (0.40% net equivalent p.a.) if 3 or less withdrawals are made during the account's anniversary year. † Everyday Saver Account: Rates include a bonus of 0.50% gross p.a. (0.40% net equivalent p.a.) if 3 or less withdrawals are made during the account's anniversary year. | |||||||
| Balance | Previous | AER | AER† inc. bonus |
Gross p.a.% | Net p.a.% | Monthly Gross p.a.% |
Monthly Net p.a.% |
|---|---|---|---|---|---|---|---|
| 3 Year Fixed Bond (Issue 7) | |||||||
| £1,000+ | n/a | 3.75 | n/a | 3.75 | 3.00 | 3.68 | 2.94 |
| Fixed Term Bond (Issue 4) | |||||||
| £1,000+ | n/a | 4.05 | n/a | 4.00 | 3.20 | 3.98 | 3.18 |
| 3 Year Fixed Bond (Issue 6) | |||||||
| £1,000+ | n/a | 4.00 | n/a | 4.00 | 3.20 | 3.93 | 3.14 |
| 3 Year Fixed Bond (Issue 5) | |||||||
| £1,000+ | n/a | 5.00 | n/a | 5.00 | 4.00 | 4.89 | 3.89 |
| 2 Year Fixed Bond (Issue 6) | |||||||
| £1,000+ | n/a | 5.00 | n/a | 5.00 | 4.00 | 4.89 | 3.91 |
| 1 Year Fixed Bond (Issue 9) | |||||||
| £1,000+ | n/a | 4.00 | n/a | 4.00 | 3.20 | 3.93 | 3.14 |
| 1 Year Fixed Bond (Issue 8) | |||||||
| £1,000+ | n/a | 5.00 | n/a | 5.00 | 4.00 | 4.89 | 3.91 |
| 1 Year Fixed Bond (Issue 7) | |||||||
| £1,000+ | n/a | 6.00 | n/a | 6.00 | 4.80 | 5.84 | 4.67 |
| £50,000+ | n/a | 6.50 | n/a | 6.50 | 5.20 | 6.31 | 5.05 |
| 6 Month Fixed Bond (Issue 3) | |||||||
| £1,000+ | n/a | 4.55 | n/a | 4.50 | 3.60 | 4.41 | 3.53 |
| 6 Month Fixed Bond (Issue 2) | |||||||
| £1,000+ | n/a | 5.50 | n/a | 5.37 | 4.30 | 5.24 | 4.19 |
| Kids Savings Bond (Issue 2) | |||||||
| £100+ | n/a | 6.00 | n/a | 6.00 | 4.80 | n/a | n/a |
| Balance | Previous | AER | AER† inc. bonus |
Gross p.a.% | Net p.a.% | Monthly Gross p.a.% |
Monthly Net p.a.% |
|---|---|---|---|---|---|---|---|
| 3 Year eBond (Issue 47) | |||||||
| £1,000+ | n/a | 3.75 | n/a | 3.75 | 3.00 | 3.68 | 2.94 |
| 6 Month eBond (Issue 46) | |||||||
| £1,000+ | n/a | 4.05 | n/a | 4.00 | 3.20 | 3.98 | 3.18 |
| 3 Year eBond (Issue 43) | |||||||
| £1,000+ | n/a | 4.00 | n/a | 4.00 | 3.20 | 3.93 | 3.14 |
| 3 Year eBond (Issue 38) | |||||||
| £1,000+ | - | 6.00 | n/a | 6.00 | 4.80 | 5.84 | 4.67 |
| £50,000+ | - | 6.25 | n/a | 6.25 | 5.00 | 6.08 | 4.86 |
| 2 Year eBond (Issue 42) | |||||||
| £1,000+ | n/a | 4.00 | n/a | 4.00 | 3.20 | 3.93 | 3.14 |
| 2 Year eBond (Issue 37) | |||||||
| £1,000+ | - | 6.00 | n/a | 6.00 | 4.80 | 5.84 | 4.67 |
| £50,000+ | - | 6.25 | n/a | 6.25 | 5.00 | 6.08 | 4.86 |
| 1 Year eBond (Issue 39) | |||||||
| £1,000+ | - | 6.00 | n/a | 6.00 | 4.80 | 5.84 | 4.67 |
| £50,000+ | - | 6.50 | n/a | 6.50 | 5.20 | 6.31 | 5.05 |
| eBond Maturity | |||||||
| £1,000 | 2.96 | 2.00 | n/a | n/a | n/a | 1.98 | 1.58 |
| eSaving Matured Bond | |||||||
| £1,000 | 1.00 | 0.10 | n/a | 0.10 | 0.08 | 0.10 | 0.08 |